Introducing the most popular multi coin miner
MatchX M2 Pro technicals & guides
Technical specifications
Weight | 2 kg |
---|---|
Dimensions | 101 × 226 × 73 mm |
CPU | NXP MCIMX6G2CVM05AB, 528MHz, Arm Cortex-A7 |
Memory | 256MB DDR3 RAM/ 256MB NAND FLASH |
Storage Memory | Optional SSD up to 32GB or industrial SD-Card |
LoRa Radio | Two SX1303 chipsets, 16 frequency channels Supports EU868, US915, AS920, AS923, AU915, KR920, IN865 regions |
Wi-Fi | 2.412GHz – 2.484GHz, IEEE 802 Part 11b/g/n (802.11b/g/n) |
GPS | UBlox Max 7Q GNSS receiver with additional LNA |
Ethernet | RJ45 10/100 Mbit LAN with 24V POE |
Console | Through USB-C as virtual COM port |
Interface | USB-C with PD for console UART and Power USB-A 2.0 Host Reset Button |
Internal Sensors | 3-Axis Accelerometer Pressure Sensor Temperature Sensors Voltage and Current monitoring |
Antenna interface | 4x SMA connectors, waterproof |
Power Supply | 24V DC passive PoE or USB-C PD rev 2.0 up to 22V |
Power Consumption | 3.5W on average, peak 6W |
Operating Temperature | -40oC to 85oC |
Enclosure | ASA plastic, IP66 rating, anti-UV |
Size (without antennas) | 101 x 226 x 73 mm |
Weight | 0.4kg |
Worldwide Carrier Certification (4G LTE Optional) | Vodafone, Deutsche Telekom, Telefónica, AT&T, U.S. Cellular, T-Mobile, Rogers, Telus, Verizon, Telstra, KT, SKT, NTT, DOCOMO, KDDI. Cert: FCC, CE, RCM, KC |
Installation guide
Reviews
See what other users say about the M2 Pro. Unboxing video and setup by Jimmy is Promo.
2 weeks in – How profitable is the M2 Pro?